| Corporate Planning | |||||||
| No. | Class Name | Class Definition | P | E | F | Ex | |
| 5.1 | Mission | Institution's Mission statement | Strategic Plan 2007-2010 |
|
|
N/A | N/A |
| 5.2 | Corporate plan | Institution's corporate or Strategic Plan | Strategic Plan 2007-2010 | N/A | N/A | ||
| Overview of student numbers for the Strategic Plan | N/A | N/A | |||||
| 5.3 | Strategies | Major institutional strategy documents | External Relations Learning, Teaching and Quality Enhancement Research Estate Human Resources Sustainability IT |
N/A | N/A | ||
| 5.4 | Performance indicators | Indicators used by the governing body and senior management to measure overall institutional performance | Performance Indicators in Higher Education in the UK 2002/03 | N/A | N/A | ||
| 5.5 | Planning procedures | Internal procedures for planning and resource allocation | Internal planning and resources allocation | N/A | N/A | ||
| Key P = Paper E = Electronic F = Fees Ex = Exemption |
|||||||
