| Financial Resources | |||||||
| No. | Class Name | Class Definition | P | E | F | Ex | |
| 4.1 | Financial statements | The institution's annual accounts | 2002/03 | 2004/05 | 2005/06 2006/07 | 2007/08 | 2008/09 |
|
|
N/A | N/A |
| 4.2 | Budgets overview | Summary of budgetary allocations to major budgetary units | Budget Schedule | N/A | N/A | ||
| 4.3 | Financial regulations | Institution's financial administration manual | Finance Regulations and Procedures Manual | N/A | N/A | ||
| 4.4 | Insurance | Summary information on the institution's major insurance policies | Summary information on the institutions major insurance policies | N/A | N/A | ||
| 4.5 | Senior staff remuneration | Principal's remuneration and statistical information on remuneration of other senior staff required to be published under the SHEFC Financial Memorandum | 2002/03 | 2004/05 | 2005/06 |
|
|
N/A | N/A |
| 4.6 | Investments | Summary information on institutional endowments and investments | 2002/03 | 2004/05 | 2005/06 |
|
|
N/A |
N/A |
| 4.7 | Terms and conditions of purchase | Details of the College's conditions of contract for the purchase of goods. | Conditions of contract for the purchase of goods |
|
|
N/A | N/A |
| Key P = Paper E = Electronic F = Fees Ex = Exemption |
|||||||
