| Support for Disabled People | |||||||
| No. | Class Name | Class Definition | P | E | F | Ex | |
| 13.1 | Disability policies | Policies, procedures and guidelines relating to support for disabled people | Confidentiality and Data Protection Statement | N/A | |||
| eca Employees’ Duties to Disabled People | N/A | ||||||
| Barrier Breaking Approaches to Disability in eca | N/A | ||||||
| 13.2 | Support structures | A description of the institution's support structures for disability issues | Student Guide Book [this document is also available in audio format] |
N/A | |||
| 13.3 | Contacts | Details of how to get information about support for disabled people | Student Guide Book [this document is also available in audio format] |
N/A | |||
| 13.4 | Accessibility of buildings and services | The levels of accessibility of each of the institution's main buildings and services. | Accessibility of buildings and services | N/A | |||
| 13.5 | Strategies | The institution's strategies for improving support for disabled people | Student Services Annual Report | N/A | |||
| 13.6 | Statistics | Summary statistics on support for disability within the institution. | Student Services Annual Report | N/A | |||
| Key P = Paper E = Electronic F = Fees Ex = Exemption |
|||||||
