| Health and Safety | |||||||
| No. | Class Name | Class Definition | P | E | F | Ex | |
| 11.1 | Policies | Policies, procedures and guidelines relating to health and safety | Health & Safety Regulation: Policy | ||||
| 11.2 | Annual Reports | Reports to governing body on health and safety issues | Annual report on H&S to Board of Governors December 2005 | Details | |||
| 11.3 | Statistics | Summary statistics on accidents and incidents within the institution |
|
|
|||
| 11.4 | Support structures | Information on the institution's support structures for health and safety | Health & Safety Sub-Committee | ||||
| 11.5 | Emergencies | The institutions support arrangements for health and safety emergencies | Health And Safety Information For Visitors and Contractors and Others coming on to College premises to do work | ||||
| 11.6 | Contact information | Details of how to get information about health and safety issues | R Allan Health & Safety Officer |
||||
| Key P = Paper E = Electronic F = Fees Ex = Exemption |
|||||||
